Canadian Microcap Investor Relations and Promotion Agreements Database
How much are companies paying for investor relations, promotion, and marketing?
Explore our database of Investor Relations and Promotion agreements for Canadian microcap companies (TSXV, CSE, and CBOE listed) since May 2020. Gain valuable insights into issuer investments, program and promotion pricing, and players in the market.
Statistics*
- 560 publicly announced agreements since May 11, 2020
- Average monthly fee of $35,944
- Median monthly fee of $12,486
*All amounts are expressed in Canadian dollars and represent the cash component paid, which does not include stock-based compensation. Other currencies have been converted to Canadian dollars at the current market rate.
Distribution of Monthly Fees
Missing an agreement or see a correction? Please reach out to: contact@panoliair.com
| Date↓ | Issuer↕ | Provider↕ | Amount (CAD)↕ | Monthly (CAD)↕ |
|---|---|---|---|---|
| 6/2/2026 | Canamera Energy Metals Corp. | Euro Digital Media Ltd. | $692,882.50 | $281,002.35 |
| 6/2/2026 | EraNova Metals Inc. | Milky Way Marketing Inc. and Blue Sun Productions Inc. | $4,500.00 | $4,500.00 |
| 6/2/2026 | EraNova Metals Inc. | NorthStar Communications Canada Corp. | $6,830.00 | $6,830.00 |
| 6/2/2026 | EraNova Metals Inc. | Dig Media Inc. dba Investing News Network | $15,000.00 | $5,000.00 |
| 6/2/2026 | Quantum BioPharma Ltd. | IR Agency LLC | $346,441.25 | $57,740.21 |
| 6/1/2026 | Iconic Minerals Ltd. | Overdrive Agency | $7,000.00 | $7,000.00 |
| 5/29/2026 | Good Purpose Investments Inc. | Global One Media Group Pte. Ltd. | $62,359.43 | $10,393.24 |
| 5/28/2026 | 1911 Gold Corporation | 15605237 Canada Inc. (doing business as "DK Capital Partners") | $25,000.00 | $6,250.00 |
| 5/26/2026 | North Shore Uranium Ltd. | Equity Catalyst Partners, LLC | $62,359.43 | $10,393.24 |
| 5/22/2026 | Kirkstone Metals Corp. | Bai Media Group Ltd. | $77,205.36 | $19,301.34 |
| 5/22/2026 | Argentina Lithium & Energy Corp. | Dig Media Inc. dba Investing News Network | $65,000.00 | $5,416.67 |
| 5/20/2026 | Gold Strike Resources Corp. | 2608124 Ontario Inc. dba Target IR & Communications | $96,000.00 | $12,000.00 |
| 5/19/2026 | Rocket Doctor AI Inc. | North Star Investor Relations Inc. | $120,000.00 | $10,000.00 |
| 5/19/2026 | Argentina Lithium & Energy Corp. | Market One Media Group Inc. | $170,000.00 | $14,166.67 |
| 5/18/2026 | First Phosphate Corp. | Connect 4 Marketing Ltd. | $75,000.00 | $11,538.46 |
| 5/18/2026 | First Phosphate Corp. | Simone Capital Corp. | $40,625.00 | $6,250.00 |
| 5/15/2026 | Yukon Metals Corp. | Market IQ Media Group Incorporated and Market IQ Media Group Limited | $277,153.00 | $46,192.17 |
| 5/15/2026 | Planet Ventures Inc. | Insights Systems Inc. | $73,920.00 | $10,560.00 |
| 5/15/2026 | Kincora Copper Limited | Kaitlin Taylor | $8,000.00 | $8,000.00 |
| 5/15/2026 | Vext Science, Inc. | Zuanic & Associates | $9,700.36 | $9,700.36 |
| 5/14/2026 | MustGrow Biologics Corp. | GBC AG | $128,675.60 | $5,361.48 |
| 5/14/2026 | MustGrow Biologics Corp. | Market One Media Group | $70,000.00 | $5,833.33 |
| 5/13/2026 | Inverite Insights Inc. | Investor Cubed Inc. | $12,500.00 | $12,500.00 |
| 5/12/2026 | Generation Uranium Inc. | Plutus Invest & Consulting GmbH | $402,111.25 | $33,509.27 |
| 5/12/2026 | Titiminas Silver Inc. | Native Ads, Inc. | $277,153.00 | $11,548.04 |
Missing an agreement or see a correction? Please reach out to: contact@panoliair.com
Looking for an IR partner?
Learn more about our service offerings or book a call to discuss your needs.
Why do Canadian microcaps invest in investor relations?
Investor relations help you communicate and build credibility with the market
Public companies have an obligation for ongoing disclosure through financial documents, press releases, and other reporting. Investor relations help communicate a company's financial performance, strategy, developments, and risks to the community.
As a Canadian microcap, this function may not be adequate and could require support from an external IR firm that can help you better communicate and engage with investors.
With the right partner and execution, this could lead to more visibility and higher credibility from investors.
Not all IR firms are created equal
Investor relations have many facets, and firms specialize and focus on some areas more than others. While many offer a “full-service” program including outreach, press release writing, investor deck preparation, roadshows, etc… this may not be right for you.
As a result, it's important to assess your needs and clearly understand what gaps you need to fill and if the firms you are looking to engage with are specialized in that area. In more cases than not, microcaps can find themselves overpaying for overlap in service offerings.
The ability to outsource work as IR program demands grow
As a microcap grows and expands its shareholder base, the demand for investor relations activities increases. This could mean more investor meetings, quarterly conference calls, roadshows, conferences, and other forms of engagement. As a result, executive teams look to get additional support to manage the workload.